Companies / Neoclouds
AKAMAI TECHNOLOGIES INC
AKAM · Nasdaq · edge cloud / inference cloud
The facts below are extracted automatically from what AKAMAI TECHNOLOGIES INC filed with the SEC. They are not allegations, ratings, or investment advice. Verify every statement against the cited passage. `Unverified` items passed the hard source checks but have weaker evidence.
Company record
- CIK
- EDGAR company page
- Ticker
- AKAM
- Layer
- Neoclouds
- Sub-layer
- edge cloud / inference cloud
- SIC
- Services-Business Services, NEC
- Fiscal year end
- 12-31
- State
- DE
- Address
- CAMBRIDGE, MA
- LEI
- OC1LZNN2LF5WTJ5RIL89
How identifiers were linked
- CIK 1086222 — sec_edgar (cik), confidence 1
- TICKER AKAM — sec_edgar (ticker), confidence 1
- LEI OC1LZNN2LF5WTJ5RIL89 — gleif_lei (legal name), confidence 1
Three-year filing timeline
- 2026 · 127 filings
- 2025 · 73 filings
Based on the stored filings for this company.
This company is in the AI universe and has SEC metadata in the panel. The sample LLM extraction covers a smaller set of companies in this stage; this company's extraction is pending. No placeholder facts are shown.
Recent filings
What the company filed.
| Date | Form | Report | Accession | Items | Source |
|---|---|---|---|---|---|
| 2026-09-28 | 4 | 2026-09-25 | 0001810228-26-000012 | — | SEC |
| 2026-09-28 | 4 | 2026-09-25 | 0001845739-26-000013 | — | SEC |
| 2026-09-25 | 8-K | 2026-09-22 | 0001086222-26-000089 | 5.05,9.01 | SEC |
| 2026-09-25 | 144 | 0001921094-26-001051 | — | SEC | |
| 2026-09-25 | 144 | 0001921094-26-001052 | — | SEC | |
| 2026-09-24 | 8-K | 2026-09-18 | 0001193125-26-401048 | 1.01,3.02,5.03,7.01,9.01 | SEC |
| 2026-09-15 | 4 | 2026-09-15 | 0001845574-26-000018 | — | SEC |
| 2026-09-14 | 4 | 2026-09-12 | 0001867203-26-000016 | — | SEC |
| 2026-08-12 | SCHEDULE 13G | 0001422849-26-000119 | — | SEC | |
| 2026-08-07 | 10-Q | 2026-06-30 | 0001086222-26-000086 | — | SEC |
| 2026-08-06 | 8-K | 2026-08-06 | 0001086222-26-000083 | 2.02,9.01 | SEC |
| 2026-07-15 | 4 | 2026-07-15 | 0001845574-26-000016 | — | SEC |
| 2026-07-15 | 144 | 0001921094-26-000732 | — | SEC | |
| 2026-06-18 | 4 | 2026-06-18 | 0001086222-26-000075 | — | SEC |
| 2026-06-18 | 144 | 0001921094-26-000670 | — | SEC | |
| 2026-06-17 | S-8 POS | 0001086222-26-000073 | — | SEC | |
| 2026-06-15 | 4 | 2026-06-12 | 0001086222-26-000069 | — | SEC |
| 2026-06-10 | 4 | 2026-06-10 | 0001845739-26-000011 | — | SEC |
| 2026-06-10 | 144 | 0001921094-26-000625 | — | SEC | |
| 2026-06-04 | 144 | 0001921094-26-000600 | — | SEC | |
| 2026-05-22 | 8-K | 2026-05-22 | 0001193125-26-237084 | 1.01,2.03,3.02,8.01,9.01 | SEC |
| 2026-05-20 | 8-K | 2026-05-19 | 0001193125-26-231745 | 8.01,9.01 | SEC |
| 2026-05-20 | 4 | 2026-05-20 | 0001234998-26-000004 | — | SEC |
| 2026-05-18 | 8-K | 2026-05-18 | 0001193125-26-228949 | 1.01,2.03,8.01,9.01 | SEC |
| 2026-05-14 | 4 | 2026-05-13 | 0001184244-26-000004 | — | SEC |
Pending next stage
What is not here yet.
Relationship graph
Disclosed customer, supplier, financing, lease, and power edges are pending the next stage. No inferred relationship is shown.
Full-universe extraction
The LLM sample covers a smaller set of companies in this stage. Full-universe extraction and theme pages are pending.
Panel generated 2026-10-22. Verify every statement against its cited filing.