Companies / Foundry & equipment
AMKOR TECHNOLOGY, INC.
AMKR · Nasdaq · OSAT / advanced packaging
The facts below are extracted automatically from what AMKOR TECHNOLOGY, INC. filed with the SEC. They are not allegations, ratings, or investment advice. Verify every statement against the cited passage. `Unverified` items passed the hard source checks but have weaker evidence.
Company record
- CIK
- EDGAR company page
- Ticker
- AMKR
- Layer
- Foundry & equipment
- Sub-layer
- OSAT / advanced packaging
- SIC
- Semiconductors & Related Devices
- Fiscal year end
- 12-31
- State
- DE
- Address
- TEMPE, AZ
- Former names
- AMKOR TECHNOLOGY INC
- FIGI
- BBG000BCKGW7
- LEI
- 529900VHLRTKPWZJBM84
How identifiers were linked
- CIK 1047127 — sec_edgar (cik), confidence 1
- TICKER AMKR — sec_edgar (ticker), confidence 1
- FIGI BBG000BCKGW7 — openfigi (ticker), confidence 1
- LEI 529900VHLRTKPWZJBM84 — gleif_lei (legal name), confidence 1
Three-year filing timeline
- 2026 · 160 filings
- 2025 · 40 filings
Based on the stored filings for this company.
This company is in the AI universe and has SEC metadata in the panel. The sample LLM extraction covers a smaller set of companies in this stage; this company's extraction is pending. No placeholder facts are shown.
Recent filings
What the company filed.
| Date | Form | Report | Accession | Items | Source |
|---|---|---|---|---|---|
| 2026-10-15 | 4 | 2026-10-13 | 0001684564-26-000003 | — | SEC |
| 2026-10-13 | 144 | 0001950047-26-010197 | — | SEC | |
| 2026-10-06 | 4 | 2026-10-02 | 0001628280-26-065246 | — | SEC |
| 2026-10-02 | 144 | 0001950047-26-009992 | — | SEC | |
| 2026-09-24 | 4 | 2026-09-22 | 0001628280-26-063410 | — | SEC |
| 2026-09-24 | 4 | 2026-09-22 | 0001628280-26-063414 | — | SEC |
| 2026-09-24 | 4 | 2026-09-22 | 0001628280-26-063417 | — | SEC |
| 2026-09-24 | 4 | 2026-09-22 | 0001628280-26-063420 | — | SEC |
| 2026-09-24 | 4 | 2026-09-22 | 0001628280-26-063422 | — | SEC |
| 2026-09-24 | 4 | 2026-09-22 | 0001628280-26-063425 | — | SEC |
| 2026-09-24 | 4 | 2026-09-22 | 0001628280-26-063429 | — | SEC |
| 2026-09-24 | 4 | 2026-09-22 | 0001628280-26-063431 | — | SEC |
| 2026-09-24 | 4 | 2026-09-22 | 0001628280-26-063433 | — | SEC |
| 2026-09-24 | 4 | 2026-09-22 | 0001628280-26-063436 | — | SEC |
| 2026-09-10 | 4 | 2026-09-08 | 0001628280-26-061378 | — | SEC |
| 2026-09-08 | 144 | 0001950047-26-009173 | — | SEC | |
| 2026-08-19 | 4 | 2026-08-17 | 0001628280-26-057994 | — | SEC |
| 2026-08-17 | 144 | 0001950047-26-008211 | — | SEC | |
| 2026-08-13 | 4 | 2026-08-11 | 0001628280-26-056790 | — | SEC |
| 2026-08-11 | 4 | 2026-08-07 | 0001628280-26-055750 | — | SEC |
| 2026-08-11 | 144 | 0001950047-26-007927 | — | SEC | |
| 2026-08-07 | 4 | 2026-08-05 | 0001628280-26-054882 | — | SEC |
| 2026-08-07 | 144 | 0001950047-26-007775 | — | SEC | |
| 2026-08-06 | 144 | 0001950047-26-007737 | — | SEC | |
| 2026-08-05 | 144 | 0001950047-26-007683 | — | SEC |
Pending next stage
What is not here yet.
Relationship graph
Disclosed customer, supplier, financing, lease, and power edges are pending the next stage. No inferred relationship is shown.
Full-universe extraction
The LLM sample covers a smaller set of companies in this stage. Full-universe extraction and theme pages are pending.
Panel generated 2026-10-22. Verify every statement against its cited filing.