Companies / Neoclouds
Core Scientific, Inc./tx
CORZ · Nasdaq, OTC, Nasdaq, Nasdaq · hosting / colocation for GPU cloud
The facts below are extracted automatically from what Core Scientific, Inc./tx filed with the SEC. They are not allegations, ratings, or investment advice. Verify every statement against the cited passage. `Unverified` items passed the hard source checks but have weaker evidence.
Company record
- CIK
- EDGAR company page
- Ticker
- CORZ
- Layer
- Neoclouds
- Sub-layer
- hosting / colocation for GPU cloud
- SIC
- Finance Services
- Fiscal year end
- 12-31
- State
- DE
- Address
- DOVER, DE
- Former names
- Power & Digital Infrastructure Acquisition Corp.
How identifiers were linked
- CIK 1839341 — sec_edgar (cik), confidence 1
- TICKER CORZ — sec_edgar (ticker), confidence 1
Three-year filing timeline
- 2026 · 119 filings
- 2025 · 81 filings
Based on the stored filings for this company.
This company is in the AI universe and has SEC metadata in the panel. The sample LLM extraction covers a smaller set of companies in this stage; this company's extraction is pending. No placeholder facts are shown.
Recent filings
What the company filed.
| Date | Form | Report | Accession | Items | Source |
|---|---|---|---|---|---|
| 2026-10-20 | 4 | 2026-10-16 | 0000905148-26-004521 | — | SEC |
| 2026-10-20 | 4 | 2026-10-16 | 0000905148-26-004522 | — | SEC |
| 2026-10-14 | 4 | 2026-10-12 | 0000905148-26-004467 | — | SEC |
| 2026-10-13 | 144 | 0001950047-26-010164 | — | SEC | |
| 2026-10-07 | 4 | 2026-10-05 | 0000905148-26-004398 | — | SEC |
| 2026-10-05 | 4 | 2026-10-01 | 0000905148-26-004360 | — | SEC |
| 2026-10-05 | 4 | 2026-10-01 | 0000905148-26-004361 | — | SEC |
| 2026-09-30 | 4 | 2026-09-28 | 0000905148-26-004306 | — | SEC |
| 2026-09-23 | 4 | 2026-09-21 | 0000905148-26-004258 | — | SEC |
| 2026-09-17 | 4 | 2026-09-15 | 0000905148-26-004212 | — | SEC |
| 2026-09-16 | 4 | 2026-09-14 | 0000905148-26-004205 | — | SEC |
| 2026-09-10 | 4 | 2026-09-08 | 0000905148-26-004132 | — | SEC |
| 2026-09-10 | 8-K | 2026-09-10 | 0001839341-26-000023 | 7.01 | SEC |
| 2026-09-02 | 4 | 2026-08-31 | 0000905148-26-004062 | — | SEC |
| 2026-08-27 | 8-K | 2026-08-25 | 0001839341-26-000021 | 1.01,2.03,7.01,9.01 | SEC |
| 2026-08-26 | 4 | 2026-08-24 | 0000905148-26-003935 | — | SEC |
| 2026-08-24 | 4 | 2026-08-20 | 0000905148-26-003881 | — | SEC |
| 2026-08-20 | 4 | 2026-08-18 | 0000905148-26-003841 | — | SEC |
| 2026-08-19 | 4 | 2026-08-17 | 0000905148-26-003814 | — | SEC |
| 2026-08-14 | SCHEDULE 13G/A | 0000919574-26-005527 | — | SEC | |
| 2026-08-14 | SCHEDULE 13G/A | 0000935836-26-000406 | — | SEC | |
| 2026-08-14 | SCHEDULE 13G | 0001172661-26-003744 | — | SEC | |
| 2026-08-14 | 8-K | 2026-08-13 | 0001839341-26-000018 | 7.01,8.01,9.01 | SEC |
| 2026-08-12 | 4 | 2026-08-10 | 0000905148-26-003595 | — | SEC |
| 2026-08-12 | SCHEDULE 13G/A | 0001595888-26-000097 | — | SEC |
Pending next stage
What is not here yet.
Relationship graph
Disclosed customer, supplier, financing, lease, and power edges are pending the next stage. No inferred relationship is shown.
Full-universe extraction
The LLM sample covers a smaller set of companies in this stage. Full-universe extraction and theme pages are pending.
Panel generated 2026-10-22. Verify every statement against its cited filing.