Companies / Foundry & equipment
ENTEGRIS INC
ENTG · Nasdaq · materials / consumables
The facts below are extracted automatically from what ENTEGRIS INC filed with the SEC. They are not allegations, ratings, or investment advice. Verify every statement against the cited passage. `Unverified` items passed the hard source checks but have weaker evidence.
Company record
- CIK
- EDGAR company page
- Ticker
- ENTG
- Layer
- Foundry & equipment
- Sub-layer
- materials / consumables
- SIC
- Plastics Products, NEC
- Fiscal year end
- 12-31
- State
- DE
- Address
- BILLERICA, MA
- FIGI
- BBG000CTV4N4
- LEI
- IYX6OWO7BT5DKO3BYG52
How identifiers were linked
- CIK 1101302 — sec_edgar (cik), confidence 1
- TICKER ENTG — sec_edgar (ticker), confidence 1
- FIGI BBG000CTV4N4 — openfigi (ticker), confidence 1
- LEI IYX6OWO7BT5DKO3BYG52 — gleif_lei (legal name), confidence 1
Three-year filing timeline
- 2026 · 113 filings
- 2025 · 87 filings
Based on the stored filings for this company.
This company is in the AI universe and has SEC metadata in the panel. The sample LLM extraction covers a smaller set of companies in this stage; this company's extraction is pending. No placeholder facts are shown.
Recent filings
What the company filed.
| Date | Form | Report | Accession | Items | Source |
|---|---|---|---|---|---|
| 2026-10-14 | 8-K | 2026-10-14 | 0001101302-26-000154 | 8.01 | SEC |
| 2026-08-19 | 4 | 2026-08-18 | 0001597133-26-000002 | — | SEC |
| 2026-08-17 | 4 | 2026-08-14 | 0001891661-26-000002 | — | SEC |
| 2026-08-14 | 4 | 2026-08-13 | 0001811061-26-000002 | — | SEC |
| 2026-08-14 | 144 | 0001959173-26-006021 | — | SEC | |
| 2026-08-13 | 144 | 0001959173-26-006005 | — | SEC | |
| 2026-08-12 | 4 | 2026-08-11 | 0001101302-26-000152 | — | SEC |
| 2026-08-11 | 144 | 0001959173-26-005909 | — | SEC | |
| 2026-08-04 | 8-K | 2026-08-04 | 0001101302-26-000146 | 2.02,9.01 | SEC |
| 2026-08-04 | 4 | 2026-08-04 | 0001101302-26-000148 | — | SEC |
| 2026-08-04 | 10-Q | 2026-06-27 | 0001101302-26-000150 | — | SEC |
| 2026-08-04 | 3 | 2026-08-03 | 0001140842-26-000003 | — | SEC |
| 2026-08-04 | 4 | 2026-08-03 | 0001140842-26-000004 | — | SEC |
| 2026-07-29 | 8-K | 2026-07-28 | 0001101302-26-000141 | 5.02 | SEC |
| 2026-07-15 | 8-K | 2026-07-15 | 0001101302-26-000139 | 8.01 | SEC |
| 2026-06-11 | 144 | 0001959173-26-004579 | — | SEC | |
| 2026-06-04 | 4 | 2026-06-03 | 0001101302-26-000136 | — | SEC |
| 2026-06-04 | 4 | 2026-06-01 | 0001101302-26-000137 | — | SEC |
| 2026-06-03 | 144 | 0001959173-26-004284 | — | SEC | |
| 2026-05-29 | SD | 0001101302-26-000133 | — | SEC | |
| 2026-05-28 | 4 | 2026-05-27 | 0001101302-26-000131 | — | SEC |
| 2026-05-27 | 144 | 0001959173-26-004024 | — | SEC | |
| 2026-05-26 | 144 | 0001959173-26-003983 | — | SEC | |
| 2026-05-22 | 144 | 0001959173-26-003902 | — | SEC | |
| 2026-05-19 | 3 | 2026-05-18 | 0001101302-26-000127 | — | SEC |
Pending next stage
What is not here yet.
Relationship graph
Disclosed customer, supplier, financing, lease, and power edges are pending the next stage. No inferred relationship is shown.
Full-universe extraction
The LLM sample covers a smaller set of companies in this stage. Full-universe extraction and theme pages are pending.
Panel generated 2026-10-22. Verify every statement against its cited filing.