The facts below are extracted automatically from what CORNING INC /NY filed with the SEC. They are not allegations, ratings, or investment advice. Verify every statement against the cited passage. `Unverified` items passed the hard source checks but have weaker evidence.
Company record
- CIK
- EDGAR company page
- Ticker
- GLW
- Layer
- Networking
- Sub-layer
- optical fiber
- SIC
- Drawing & Insulating of Nonferrous Wire
- Fiscal year end
- 12-31
- State
- NY
- Address
- CORNING, NY
How identifiers were linked
- CIK 24741 — sec_edgar (cik), confidence 1
- TICKER GLW — sec_edgar (ticker), confidence 1
Three-year filing timeline
- 2026 · 172 filings
- 2025 · 28 filings
Based on the stored filings for this company.
This company is in the AI universe and has SEC metadata in the panel. The sample LLM extraction covers a smaller set of companies in this stage; this company's extraction is pending. No placeholder facts are shown.
Recent filings
What the company filed.
| Date | Form | Report | Accession | Items | Source |
|---|---|---|---|---|---|
| 2026-10-01 | 4 | 2026-09-30 | 0000024741-26-000264 | — | SEC |
| 2026-10-01 | 4 | 2026-09-30 | 0000024741-26-000265 | — | SEC |
| 2026-10-01 | 4 | 2026-09-30 | 0000024741-26-000266 | — | SEC |
| 2026-10-01 | 4 | 2026-09-30 | 0000024741-26-000267 | — | SEC |
| 2026-09-11 | 424B5 | 0001193125-26-389313 | — | SEC | |
| 2026-09-11 | 8-K | 2026-09-11 | 0001193125-26-389321 | 8.01,9.01 | SEC |
| 2026-09-08 | 4 | 2026-09-04 | 0000024741-26-000259 | — | SEC |
| 2026-09-04 | 8-K | 2026-09-04 | 0001206774-26-000517 | 7.01 | SEC |
| 2026-09-04 | 144 | 0001969223-26-000996 | — | SEC | |
| 2026-08-31 | 4 | 2026-08-28 | 0000024741-26-000257 | — | SEC |
| 2026-08-28 | 144 | 0001969223-26-000964 | — | SEC | |
| 2026-07-29 | 10-Q | 2026-06-30 | 0000024741-26-000255 | — | SEC |
| 2026-07-28 | 8-K | 2026-07-28 | 0000024741-26-000253 | 2.02 | SEC |
| 2026-07-01 | 4 | 2026-06-30 | 0000024741-26-000244 | — | SEC |
| 2026-07-01 | 4 | 2026-06-30 | 0000024741-26-000245 | — | SEC |
| 2026-07-01 | 4 | 2026-06-30 | 0000024741-26-000246 | — | SEC |
| 2026-07-01 | 4 | 2026-06-30 | 0000024741-26-000247 | — | SEC |
| 2026-06-23 | 4 | 2026-06-22 | 0000024741-26-000239 | — | SEC |
| 2026-06-15 | 11-K | 2025-12-31 | 0001628280-26-043287 | — | SEC |
| 2026-06-15 | 11-K | 2025-12-31 | 0001628280-26-043297 | — | SEC |
| 2026-06-09 | 4 | 2026-06-09 | 0000024741-26-000237 | — | SEC |
| 2026-06-09 | 144 | 0001969223-26-000663 | — | SEC | |
| 2026-05-29 | SD | 0001206774-26-000299 | — | SEC | |
| 2026-05-26 | 4 | 2026-05-22 | 0000024741-26-000233 | — | SEC |
| 2026-05-22 | 144 | 0001969223-26-000593 | — | SEC |
Pending next stage
What is not here yet.
Relationship graph
Disclosed customer, supplier, financing, lease, and power edges are pending the next stage. No inferred relationship is shown.
Full-universe extraction
The LLM sample covers a smaller set of companies in this stage. Full-universe extraction and theme pages are pending.
Panel generated 2026-10-22. Verify every statement against its cited filing.