Companies / Networking
Lumentum Holdings Inc.
LITE · Nasdaq · optical components / transceivers
The facts below are extracted automatically from what Lumentum Holdings Inc. filed with the SEC. They are not allegations, ratings, or investment advice. Verify every statement against the cited passage. `Unverified` items passed the hard source checks but have weaker evidence.
Company record
- CIK
- EDGAR company page
- Ticker
- LITE
- Layer
- Networking
- Sub-layer
- optical components / transceivers
- SIC
- Communications Equipment, NEC
- Fiscal year end
- 06-27
- State
- DE
- Address
- SAN JOSE, CA
- LEI
- 549300JLWRRC38DWEF52
How identifiers were linked
- CIK 1633978 — sec_edgar (cik), confidence 1
- TICKER LITE — sec_edgar (ticker), confidence 1
- LEI 549300JLWRRC38DWEF52 — gleif_lei (legal name), confidence 1
Three-year filing timeline
- 2026 · 145 filings
- 2025 · 55 filings
Based on the stored filings for this company.
This company is in the AI universe and has SEC metadata in the panel. The sample LLM extraction covers a smaller set of companies in this stage; this company's extraction is pending. No placeholder facts are shown.
Recent filings
What the company filed.
| Date | Form | Report | Accession | Items | Source |
|---|---|---|---|---|---|
| 2026-10-06 | DEF 14A | 2026-11-18 | 0001308179-26-000420 | — | SEC |
| 2026-10-06 | DEFA14A | 0001308179-26-000421 | — | SEC | |
| 2026-10-06 | ARS | 2026-06-27 | 0001308179-26-000422 | — | SEC |
| 2026-10-02 | 4 | 2026-10-01 | 0001561100-26-000008 | — | SEC |
| 2026-10-01 | 144 | 0001950047-26-009928 | — | SEC | |
| 2026-09-30 | 4 | 2026-09-28 | 0001489550-26-000015 | — | SEC |
| 2026-09-29 | 144 | 0001950047-26-009855 | — | SEC | |
| 2026-09-28 | 144 | 0001950047-26-009834 | — | SEC | |
| 2026-09-25 | 4 | 2026-09-24 | 0001489550-26-000014 | — | SEC |
| 2026-09-25 | 144 | 0001950047-26-009811 | — | SEC | |
| 2026-09-24 | 144 | 0001950047-26-009782 | — | SEC | |
| 2026-09-23 | 4 | 2026-09-21 | 0001489550-26-000013 | — | SEC |
| 2026-09-23 | 144 | 0001950047-26-009762 | — | SEC | |
| 2026-09-22 | 144 | 0001950047-26-009753 | — | SEC | |
| 2026-09-21 | 144 | 0001950047-26-009684 | — | SEC | |
| 2026-09-18 | 4 | 2026-09-16 | 0001489550-26-000012 | — | SEC |
| 2026-09-18 | 144 | 0001950047-26-009661 | — | SEC | |
| 2026-09-17 | 144 | 0001950047-26-009605 | — | SEC | |
| 2026-09-16 | 144 | 0001950047-26-009581 | — | SEC | |
| 2026-09-15 | 4 | 2026-09-11 | 0001489550-26-000011 | — | SEC |
| 2026-09-15 | 144 | 0001950047-26-009459 | — | SEC | |
| 2026-09-14 | 144 | 0001950047-26-009383 | — | SEC | |
| 2026-09-11 | 144 | 0001950047-26-009324 | — | SEC | |
| 2026-09-10 | 4 | 2026-09-08 | 0001489550-26-000010 | — | SEC |
| 2026-09-10 | 144 | 0001950047-26-009272 | — | SEC |
Pending next stage
What is not here yet.
Relationship graph
Disclosed customer, supplier, financing, lease, and power edges are pending the next stage. No inferred relationship is shown.
Full-universe extraction
The LLM sample covers a smaller set of companies in this stage. Full-universe extraction and theme pages are pending.
Panel generated 2026-10-22. Verify every statement against its cited filing.