The facts below are extracted automatically from what MongoDB, Inc. filed with the SEC. They are not allegations, ratings, or investment advice. Verify every statement against the cited passage. `Unverified` items passed the hard source checks but have weaker evidence.
Company record
- CIK
- EDGAR company page
- Ticker
- MDB
- Layer
- AI software
- Sub-layer
- database
- SIC
- Services-Prepackaged Software
- Fiscal year end
- 01-31
- State
- DE
- Address
- NEW YORK, NY
- Former names
- 10GEN INC
- LEI
- 549300TPTG69WKWE1Z37
How identifiers were linked
- CIK 1441816 — sec_edgar (cik), confidence 1
- TICKER MDB — sec_edgar (ticker), confidence 1
- LEI 549300TPTG69WKWE1Z37 — gleif_lei (legal name), confidence 1
Three-year filing timeline
- 2026 · 105 filings
- 2025 · 95 filings
Based on the stored filings for this company.
This company is in the AI universe and has SEC metadata in the panel. The sample LLM extraction covers a smaller set of companies in this stage; this company's extraction is pending. No placeholder facts are shown.
Recent filings
What the company filed.
| Date | Form | Report | Accession | Items | Source |
|---|---|---|---|---|---|
| 2026-10-15 | 8-K | 2026-10-12 | 0001628280-26-065934 | 5.02,9.01 | SEC |
| 2026-10-15 | 4 | 2026-10-13 | 0001628280-26-065999 | — | SEC |
| 2026-10-14 | 4 | 2026-10-12 | 0001628280-26-065927 | — | SEC |
| 2026-10-14 | 4 | 2026-10-12 | 0001628280-26-065929 | — | SEC |
| 2026-10-13 | 4 | 2026-10-08 | 0001628280-26-065755 | — | SEC |
| 2026-10-13 | 144 | 0001950047-26-010204 | — | SEC | |
| 2026-10-09 | 4 | 2026-10-07 | 0001628280-26-065534 | — | SEC |
| 2026-10-09 | 144 | 0001957799-26-000182 | — | SEC | |
| 2026-10-08 | 4 | 2026-10-06 | 0001628280-26-065469 | — | SEC |
| 2026-10-08 | 144 | 0001957799-26-000181 | — | SEC | |
| 2026-10-06 | 144 | 0001950047-26-010069 | — | SEC | |
| 2026-10-05 | 4 | 2026-10-01 | 0001628280-26-064944 | — | SEC |
| 2026-10-05 | 4 | 2026-10-01 | 0001628280-26-064984 | — | SEC |
| 2026-09-29 | 8-K | 2026-09-25 | 0001628280-26-063850 | 7.01,8.01,9.01 | SEC |
| 2026-09-28 | 8-K | 2026-09-24 | 0001628280-26-063657 | 5.02,7.01,9.01 | SEC |
| 2026-09-21 | 4 | 2026-09-17 | 0001628280-26-062905 | — | SEC |
| 2026-09-01 | 8-K | 2026-09-01 | 0001628280-26-059794 | 2.02,9.01 | SEC |
| 2026-09-01 | 10-Q | 2026-07-31 | 0001628280-26-059830 | — | SEC |
| 2026-08-18 | 4 | 2026-08-14 | 0001628280-26-057659 | — | SEC |
| 2026-08-17 | 144 | 0001957799-26-000159 | — | SEC | |
| 2026-08-14 | 144 | 0001957799-26-000154 | — | SEC | |
| 2026-07-16 | 4 | 2026-07-14 | 0001628280-26-048478 | — | SEC |
| 2026-07-16 | 144 | 0001957799-26-000125 | — | SEC | |
| 2026-07-14 | 144 | 0001957799-26-000124 | — | SEC | |
| 2026-07-10 | 4 | 2026-07-08 | 0001628280-26-047908 | — | SEC |
Pending next stage
What is not here yet.
Relationship graph
Disclosed customer, supplier, financing, lease, and power edges are pending the next stage. No inferred relationship is shown.
Full-universe extraction
The LLM sample covers a smaller set of companies in this stage. Full-universe extraction and theme pages are pending.
Panel generated 2026-10-22. Verify every statement against its cited filing.