Companies / Memory
NetApp, Inc.
NTAP · Nasdaq · storage systems
The facts below are extracted automatically from what NetApp, Inc. filed with the SEC. They are not allegations, ratings, or investment advice. Verify every statement against the cited passage. `Unverified` items passed the hard source checks but have weaker evidence.
Company record
- CIK
- EDGAR company page
- Ticker
- NTAP
- Layer
- Memory
- Sub-layer
- storage systems
- SIC
- Computer Storage Devices
- Fiscal year end
- 04-24
- State
- CA
- Address
- SAN JOSE, CA
- Former names
- NETWORK APPLIANCE INC
- FIGI
- BBG000FP1N32
- LEI
- QTX3D84DZDD5JYOCYH15
How identifiers were linked
- CIK 1002047 — sec_edgar (cik), confidence 1
- TICKER NTAP — sec_edgar (ticker), confidence 1
- FIGI BBG000FP1N32 — openfigi (ticker), confidence 1
- LEI QTX3D84DZDD5JYOCYH15 — gleif_lei (legal name), confidence 1
Three-year filing timeline
- 2026 · 117 filings
- 2025 · 83 filings
Based on the stored filings for this company.
This company is in the AI universe and has SEC metadata in the panel. The sample LLM extraction covers a smaller set of companies in this stage; this company's extraction is pending. No placeholder facts are shown.
Recent filings
What the company filed.
| Date | Form | Report | Accession | Items | Source |
|---|---|---|---|---|---|
| 2026-10-19 | 4 | 2026-10-15 | 0001193125-26-425290 | — | SEC |
| 2026-10-19 | 4 | 2026-10-15 | 0001193125-26-425291 | — | SEC |
| 2026-10-19 | 4 | 2026-10-15 | 0001193125-26-425292 | — | SEC |
| 2026-10-19 | 4 | 2026-10-15 | 0001193125-26-425294 | — | SEC |
| 2026-10-19 | 4 | 2026-10-15 | 0001193125-26-425296 | — | SEC |
| 2026-10-19 | 4 | 2026-10-15 | 0001193125-26-425298 | — | SEC |
| 2026-10-14 | 4 | 2026-10-12 | 0001193125-26-421729 | — | SEC |
| 2026-10-13 | 144 | 0001950047-26-010186 | — | SEC | |
| 2026-10-06 | 4 | 2026-10-02 | 0001193125-26-415633 | — | SEC |
| 2026-10-05 | 4 | 2026-10-01 | 0001193125-26-414222 | — | SEC |
| 2026-10-05 | 4 | 2026-10-01 | 0001193125-26-414223 | — | SEC |
| 2026-10-02 | 144 | 0001950047-26-009998 | — | SEC | |
| 2026-10-01 | 4 | 2026-09-29 | 0001193125-26-410739 | — | SEC |
| 2026-10-01 | 144 | 0001950047-26-009915 | — | SEC | |
| 2026-10-01 | 144 | 0001950047-26-009923 | — | SEC | |
| 2026-09-29 | 144 | 0001950047-26-009869 | — | SEC | |
| 2026-09-28 | 4 | 2026-09-24 | 0001193125-26-405401 | — | SEC |
| 2026-09-24 | 144 | 0001950047-26-009789 | — | SEC | |
| 2026-09-23 | 4 | 2026-09-21 | 0001193125-26-399472 | — | SEC |
| 2026-09-23 | 4 | 2026-09-21 | 0001193125-26-399475 | — | SEC |
| 2026-09-21 | 144 | 0001950047-26-009688 | — | SEC | |
| 2026-09-21 | 144 | 0001950047-26-009724 | — | SEC | |
| 2026-09-16 | 4 | 2026-09-14 | 0001193125-26-393227 | — | SEC |
| 2026-09-16 | 4 | 2026-09-14 | 0001193125-26-393231 | — | SEC |
| 2026-09-14 | 4 | 2026-09-10 | 0001193125-26-390642 | — | SEC |
Pending next stage
What is not here yet.
Relationship graph
Disclosed customer, supplier, financing, lease, and power edges are pending the next stage. No inferred relationship is shown.
Full-universe extraction
The LLM sample covers a smaller set of companies in this stage. Full-universe extraction and theme pages are pending.
Panel generated 2026-10-22. Verify every statement against its cited filing.