Companies / AI software
Snowflake Inc.
SNOW · NYSE · data cloud / AI
The facts below are extracted automatically from what Snowflake Inc. filed with the SEC. They are not allegations, ratings, or investment advice. Verify every statement against the cited passage. `Unverified` items passed the hard source checks but have weaker evidence.
Company record
- CIK
- EDGAR company page
- Ticker
- SNOW
- Layer
- AI software
- Sub-layer
- data cloud / AI
- SIC
- Services-Prepackaged Software
- Fiscal year end
- 01-31
- State
- DE
- Address
- MENLO PARK, CA
- Former names
- Snowflake Computing, Inc.
- LEI
- 254900CJNSY1K7T53Z16
How identifiers were linked
- CIK 1640147 — sec_edgar (cik), confidence 1
- TICKER SNOW — sec_edgar (ticker), confidence 1
- LEI 254900CJNSY1K7T53Z16 — gleif_lei (legal name), confidence 1
Three-year filing timeline
- 2026 · 200 filings
Based on the stored filings for this company.
This company is in the AI universe and has SEC metadata in the panel. The sample LLM extraction covers a smaller set of companies in this stage; this company's extraction is pending. No placeholder facts are shown.
Recent filings
What the company filed.
| Date | Form | Report | Accession | Items | Source |
|---|---|---|---|---|---|
| 2026-10-21 | 4 | 2026-10-19 | 0001402348-26-000020 | — | SEC |
| 2026-10-21 | 144 | 0001959173-26-007437 | — | SEC | |
| 2026-10-19 | 144 | 0001959173-26-007416 | — | SEC | |
| 2026-10-08 | 4 | 2026-10-07 | 0001821737-26-000016 | — | SEC |
| 2026-10-07 | 144 | 0001959173-26-007302 | — | SEC | |
| 2026-10-02 | 4 | 2026-10-02 | 0001433644-26-000017 | — | SEC |
| 2026-10-02 | 8-K | 2026-09-28 | 0001640147-26-000043 | 1.01,2.03,3.02,8.01,9.01 | SEC |
| 2026-10-02 | 144 | 0001973251-26-000039 | — | SEC | |
| 2026-10-02 | 4 | 2026-10-01 | 0001979088-26-000022 | — | SEC |
| 2026-10-01 | 144 | 0001959173-26-007179 | — | SEC | |
| 2026-09-24 | 4 | 2026-09-23 | 0001628280-26-063476 | — | SEC |
| 2026-09-24 | 4 | 2026-09-23 | 0001628280-26-063478 | — | SEC |
| 2026-09-23 | 144 | 0001959173-26-007084 | — | SEC | |
| 2026-09-23 | 144 | 0001959173-26-007090 | — | SEC | |
| 2026-09-22 | 4 | 2026-09-21 | 0001628280-26-063102 | — | SEC |
| 2026-09-22 | 4 | 2026-09-21 | 0001628280-26-063104 | — | SEC |
| 2026-09-22 | 4 | 2026-09-21 | 0001628280-26-063106 | — | SEC |
| 2026-09-22 | 4 | 2026-09-21 | 0001628280-26-063108 | — | SEC |
| 2026-09-22 | 4 | 2026-09-21 | 0001628280-26-063110 | — | SEC |
| 2026-09-22 | 4 | 2026-09-21 | 0001628280-26-063112 | — | SEC |
| 2026-09-22 | 4 | 2026-09-18 | 0001628280-26-063114 | — | SEC |
| 2026-09-22 | 144 | 0001959173-26-007072 | — | SEC | |
| 2026-09-21 | 144 | 0001959173-26-007060 | — | SEC | |
| 2026-09-18 | 144 | 0001959173-26-007042 | — | SEC | |
| 2026-09-17 | 144 | 0001959173-26-007018 | — | SEC |
Pending next stage
What is not here yet.
Relationship graph
Disclosed customer, supplier, financing, lease, and power edges are pending the next stage. No inferred relationship is shown.
Full-universe extraction
The LLM sample covers a smaller set of companies in this stage. Full-universe extraction and theme pages are pending.
Panel generated 2026-10-22. Verify every statement against its cited filing.